On what’s arguably the most festive day on the island, Coronado’s Independence Day celebration is not to be missed. The two hour Coronado 4th of July parade will enthrall and entertain the young, old, and everyone in between. Beginning at 10 am, over 120 parade entrants will march, walk, and drive down Orange Avenue from 1st Street to Churchill Place. We’ll see you on Orange Ave!
PARADE LINE UP 2025
SPEARHEAD DIVISION
1 | CORONADO POLICE DEPT |
2 | ESCONDIDO MOUNTED POSSE |
3 | LAKESIDE RODEO QUEENS |
4 | GRAND MARSHAL – VICE ADMIRAL JOHN F. G. WADE |
5 | TEMECULA CARRIAGE COMPANY |
6 | THE HOLE IN THE WALL GANG |
7 | STATE ASSEMBLYMEMBER – TASHA BOEMER |
8 | SAN DIEGO COUNTY TREASURER – DAN McALLISTER |
9 | CALIFORNIA STATE BOARD OF EQUALIZATION – MIKE SCHAEFER |
10 | CORONADO MAYOR AND CITY COUNCIL |
11 | CORONADO FIRE DEPT |
DIVISION ONE
12 | POWAY & ROMONA RODEO QUEENS |
13 | CORONADO ROTARY CLUB |
14 | SAN DIEGO MG CLUB |
15 | SAN DIEGO GULLS HOCKEY CLUB |
16 | THE COLONY – SAN DIEGO GULLS BOOSTER CLUB |
17 | HOUSE OF SCOTLAND PIPE BAND |
18 | CORONADO MARINE CORPS LEAGUE |
19 | MARINE CORPS LEAGUE, “BULLDOG” DETACHMENT 835 |
20 | MARINE CORPS LEAGUE “COL MITCHELL PAIGE” DET 1207 |
21 | HONOR FLIGHT SAN DIEGO |
22 | VIETNAM UNIT MEMORIAL MONUMENT FUND |
23 | MAR VISTA EMERALD ARMY |
24 | CORONADO REPBULICAN CLUB |
25 | CANINE COMPANIONS |
26 | HOUSE OF UKRAINE WITH SHIELD OF FREEDOM |
27 | 82ND ALL AIRBORNE ASSOC. |
28 | GOMEZ TRIAL ATTORNEYS |
29 | CORONADO ISLAND FILM FESTIVAL |
DIVISION TWO
30 | VALLEY CENTER RODEO QUEENS |
31 | VALLEY CENTER VAQUEROS |
32 | THE DISTINGUISHED FLYING CROSS SOCIETY |
33 | MODEL T FORD CLUB OF SAN DIEGO |
34 | PEDAL BEACH CHARITIES |
35 | SAN DIEGO LEGION |
36 | USS MIDWAY MUSEUM |
37 | VIETNAM VETERANS OF CORONADO |
38 | KNIGHTS OF THE WEST COAST |
39 | FABLES & FRIENDS EQUESTRIAN CLUB W/ SIOUX MUNYON SWART |
40 | PAWS OF CORONADO |
41 | SAN DIEGO FALUN DAFA ASSOCIATION |
42 | BRASS ANIMALS |
43 | CORONADO DEMOCRATIC CLUB |
44 | BRIDGE AND BAY GARDEN CLUB |
DIVISION THREE
45 | BULLS ONLY RODEO QUEENS |
46 | GENERAL HENRY D STYER VFW POST 2422 |
47 | VFW DISTRICT ONE |
48 | USS CHAFEE (DDG-90) |
49 | CLASSIC THUNDERBIRDS OF SAN DIEGO |
50 | NAVAL BASE CORONADO: COLOR GUARD |
51 | NAVY BAND SOUTHWEST |
52 | U.S. NAVAL SEA CADET CORPS |
53 | PACIFIC SOUTHWEST RAILWAY MUSEUM ASSOCIATION |
54 | U.S. NAVY BEACHMASTER UNIT ONE |
55 | COUNCIL FOR YOUTH EMPOWERMENT |
56 | EDCO |
57 | KINGDOM OF TERRE NEUVE |
58 | TEMECULA COWGIRLS PARADE & DRILL TEAM |
59 | CAMP ABLE AT CORONADO |
60 | EMERALD CITY WHEELERS |
61 | CORONADO VETERINARY HOSPITAL |
62 | THE SWEETHEARTS OF SWING |
63 | CHULA VISTA CHRISTIAN UNIVERSITY |
64 | REGENCY INTERNATIONAL ORGANIZATION |
DIVISION FOUR
65 | SCRIPPS MIRAMAR RANCH |
66 | AL BAHR LEGION OF HONOR |
67 | AL BAHR ILLUSTRIOUS POTENTATE |
68 | AL BAHR CLOWNS UNIT |
69 | AL BAHR GENIE AND THE DIRECTOR’S STAFF |
70 | AL BAHR PEACE OFFICERS CLUB |
71 | AL BAHR SAMARITAN DRIVERS CLUB |
DIVISION FIVE
72 | CARLYNNE ALLBEE |
73 | LAMB’S PLAYERS THEATRE |
74 | F.O.C.U.S. |
75 | CORONADO ACADEMY OF DANCE |
76 | MUSTANG CLUB OF SAN DIEGO |
77 | KMAC FOUNDATION |
78 | CHS CLASS OF ’75 |
79 | STATESIDE ISLANDER CREW |
80 | THE SAN DIEGO CLOWN CONSPIRACY |
81 | SAN DIEGO CHAPTER KNIGHTS OF COLUMBUS |
82 | CORONADO COUNCIL OF THE KNIGHTS OF COLUMBUS |
83 | CHULA VISTA HS – SPARTAN LEGION & COLOR GUARD |
84 | SHARP CORONADO HOSPITAL & AUXILIARY |
85 | U.S. NAVAL AMPHIBIOUS CONSTRUCTION BATTALION ONE ONE |
86 | CORONADO LAWN BOWLING CLUB |
87 | THE SCIENCE FICTION COALITION |
88 | CHABAD OF CORONADO |
89 | CALIFORNIA TOM CRUISE |
90 | UNION STREET LEGACY |
DIVISION SIX
91 | VICTORIAN ROSES LADIES RIDING SOCIETY |
92 | SAN DIEGO VETERANS CENTER |
93 | CORONADO HIGH SCHOOL ISLANDER CHEER |
94 | CHS CLASS OF ’85 |
95 | ANTIQUE AUTO CLUB OF AMERICA |
96 | SONS OF THE AMERICAN REVOLUTION, SAN DIEGO CHAPTER |
97 | GOODWILL INDUSTRIES OF SAN DIEGO COUNTY |
98 | CORONADO UKULELE BAND |
99 | SAN DIEGO AIR & SPACE MUSEUM |
100 | SAN DIEGO STAR WARS SOCIETY |
101 | CORONADO SURFING ACADEMY |
102 | CAPTURE |
103 | REPUBLICAN WOMEN OF CALIFORNIA – SAN DIEGO COUNTY |
104 | REPUBLICAN WOMEN OF CALIFORNIA – CORONADO CROWN CITY |
105 | REVOLUTION SNOWSPORTS INC |
106 | SONS OF UNION VETERANS OF THE CIVIL WAR |
107 | MRS. CALIFORNIA AMERICA |
108 | MRS. CALIFORNIA INTERNATIONAL |
DIVISION SEVEN
109 | U.S. BORDER PATROL – SD SECTOR MOUNTED PATROL |
110 | U.S. BORDER PATROL – SD SECTOR HONOR GUARD TEAM |
111 | U.S. BORDER PATROL – SD SECTOR ALL TERRAIN VEHICLE UNIT |
112 | SOROPTIMIST INTERNATIONAL OF CORONADO |
113 | CREATIVE DANCERS 78 |
114 | S HARRIS COMMUNICATIONS |
115 | CORONADO LITTLE LEAGUE |
116 | MISS WEST COAST PAGEANT & US NATIONAL PAGEANT |
117 | IRISH CONGRESS OF SOURTHERN CALIFORNIA, INC |
118 | THE CAMERON HIGHLANDERS PIPE BAND |
119 | UKRAINIAN REFUGEE IN SAN DIEGO |
120 | OPTIMIST CLUB OF CORONADO |
121 | MISS VIETNAM SAN DIEGO |
122 | CALIFORNIA BEACH VOLLEYBALL ASSOCIATION |
123 | MS SENIOR CALIFORNIA |
124 | ARCHITECTUAL SALVAGE SAN DIEGO |
125 | CORONADO YOUTH SOCCER INC. |
Parade line up subject to change. Courtesy of Coronado Fourth of July.
Visit our dedicated 4th of July page for a timeline of the festivities and celebrations.
Are there any photos of the July 3 all class reunion 2025?