Here is the parade order for the 2016 4th of July parade in Coronado. For the schedule of the activities on the 4th of July, click here.
A patriotic acapella rendition of the Star Spangled Banner and God Bless America will be performed at each of the 9 Announcer Stations prior to the beginning of the Parade. Alfonso Lacala will performs the Star Spangled Banner and Ms Stacy Antonel will perform God Bless America.
Block Stations and Announcers
100 | * Robin Franck & Linda Furgeson |
500 | * Bruce Johnson: |
600 | * Robb Huff: |
700 | * Tyler Huff: |
800 | * Laura Plumb: |
900 | * Ray Gosselin: |
Rotary | * Dana Gallop – |
1100 | *Todd Sylvester & family |
Churchil | *Â Yvonne Kuhn Demmon &Â Kirk Jenkins |
Also, a very special thanks to the block sponsors:
100 Coronado Brewing Company
500 Tartin – A European Style Cafe
600 Dr. Electric
700 4th of July Committee
800 Berkshire Hathaway Home Services
900 Ascent Real Estate
1000 Rotary International
1100 Mc P’s Irish Pub
O upDIV | NUM | ORGANIZATION | LOCATION |
SH | 1 | CORONADO POLICE DEPT | CORONADO |
SH | 2 | ESCONDIDO MOUNTED POSSE | ESCONDIDO |
SH | 3 | NANCY UJAZDOWSKI & DEANNE ERICKSON | POWAY |
SH | 4 | PARADE MARSHAL – CARLYNNE ALLBEE | SAN DIEGO |
SH | 4 | KATHY MILES | LA MESA |
SH | 5 | GRAND MARSHAL – REAR ADMIRAL DAVID H. LEWIS USN | SAN DIEGO |
SH | 6 | NANCY JACQUES –STOLL | LAKESIDE |
SH | 6.5 | LISA E. LORD | EL CAJON |
SH | 7 | STATE ASSEMBLY – TONI ATKINS | 78TH DISTRICT |
SH | 8 | STATE SENATOR – MARTY BLOCK | 39TH DISTRICT |
SH | 9 | COUNTY SUPERVISOR – GREGORY COX | SAN DIEGO COUNTY |
SH | 10 | ASSESSOR/RECORDER/COUNTY CLERK – ERNEST DRONENBURG, JR. | SAN DIEGO COUNTY |
SH | 11 | SAN DIEGO COUNTY TREASUREER – DAN McALLISTER | SAN DIEGO COUNTY |
SH | 12 | SAN DIEGO COUNTY SHERIFF’S DEPARTMENT – WILLIAM D. GORE | SAN DIEGO |
SH | 13 | CORONADO MAYOR AND CITY COUNCIL | CORONADO |
SH | 14 | CORONADO FIRE DEPT | CORONADO |
SH | 15 | MISS CORONADO | CORONADO |
SH | 15.5 | MISS CORONADO’S OUTSTANDING TEEN | CORONADO |
1 | 16 | MISS RODEO LAKESIDE | LAKESIDE |
1 | 17 | CORONADO HISTORICAL ASSOCIATION | CORONADO |
1 | 18 | PEARL HARBOR SURVIVORS ASSOC. | SAN DIEGO COUNTY |
1 | 19 | MARINE CORPS RECRUIT DEPOT COLOR GUARD | M.C.R.D. |
1 | 20 | MARINE CORPS BAND SAN DIEGO | M.C.R.D. |
1 | 21 | EAGLE YOUNG MARINES | SAN DIEGO |
1 | 22 | MARINE CORPS LEAGUE DET 1207 | SAN DIEGO |
1 | 23 | MARINE CORPS WEST COAST DRILL INSTRUCTORS ASSN. | M.C.R.D. |
1 | 24 | MARINE CORPS “BASIC MARINE PLATOON” | M.C.R.D. |
1 | 25 | MARINE CORPS DRILL INSTRUCTOR OF THE YEAR | M.C.R.D. |
1 | 26 | MARINE CORPS LEAGUE, “BULLDOG” DETACHMENT 835 | SAN DIEGO |
1 | 27 | EDCO | SAN DIEGO |
1 | 28 | GRAND LADIES OF THE OLD WEST | LAKESIDE |
1 | 29 | CORONADO YACHT CLUB JUNIOR SAILING | CORONADO |
1 | 30 | ANTIQUE AUTO CLUB OF AMERICA | SAN DIEGO |
2 | 32 | WELLS FARGO BANK | CORONADO |
2 | 33 | CORONADO CHAMBER OF COMMERCE | CORONADO |
2 | 34 | ROTARY CLUB OF CORONADO | CORONADO |
2 | 35 | CANINE COMPANIONS FOR INDEPENDENCE | SAN DIEGO COUNTY |
2 | 36 | THE DISTINGUISHED FLYING CROSS SOCIETY | SAN DIEGO |
2 | 37 | SAN DIEGO ALL-STAR CLOWN CLUB | SAN DIEGO |
2 | 38 | MODEL T FORD CLUB OF SAN DIEGO | SAN DIEGO |
2 | 39 | HOUSE OF SCOTLAND PIPE BAND | SAN DIEGO |
2 | 40 | USS MIDWAY MUSEUM | SAN DIEGO |
2 | 41 | WINCHESTER WIDOWS | SAN DIEGO COUNTY |
2 | 42 | CAMP ABLE AT CORONADO | CORONADO |
2 | 43 | SAN DIEGO STAR WARS SOCIETY | SAN DIEGO |
2 | 44 | LAMB’S PLAYERS THEATRE | CORONADO |
3 | 45 | SCRIPPS MIRAMAR SADDLEBREDS | SAN DIEGO |
3 | 46 | CORONADO DEMOCRATIC CLUB | CORONADO |
3 | 47 | SOROPTIMIST INTENATIONAL OF CORONADO | CORONADO |
3 | 48 | NAVAL BASE CORONADO COLOR GUARD | NAVAL BASE CORONADO |
3 | 49 | NAVY BAND SOUTHWEST | SAN DIEGO |
3 | 50 | U.S. NAVY LEAGUE, CORONADO COUNCIL | NAVAL BASE CORONADO |
3 | 51 | U.S. NAVAL SEA CADET CORPS | CORONADO |
3 | 52 | PAWS OF CORONADO | CORONADO |
3 | 53 | CORONADO HIGH SCHOOL CHEERLEADERS | CORONADO |
3 | 54 | CORONADO CARES | CORONADO |
3 | 55 | SOUTHWEST HIGH BAND | CHULA VISTA |
3 | 56 | CLASSIC THUNDERBIRDS OF SAN DIEGO | SAN DIEGO COUNTY |
3 | 57 | 82ND ALL AIRBORNE ASSOC. | SAN DIEGO |
4 | 58 | MAJESTIC ACRES | RAMONA |
4 | 59 | AL BAHR BANNER CARRIERS AND COLOR GUARD | SAN DIEGO |
4 | 60 | AL BAHR GREETERS | SAN DIEGO |
4 | 61 | AL BAHR ANTIQUE CAR CLUB | SAN DIEGO |
4 | 62 | AL BAHR TIN LIZZIE PARADE UNIT | SAN DIEGO |
4 | 63 | AL BAHR PEACE OFFICERS CLUB | SAN DIEGO |
4 | 64 | AL BAHR GENIE AND THE DIRETOR’S STAFF | SAN DIEGO |
4 | 65 | AL BAHR ILLUSTRIOUS POTENTATE | SAN DIEGO |
4 | 66 | AL BAHR CLOWNS UNIT | SAN DIEGO |
4 | 67 | AL BAHR HOSPITAL VANS | SAN DIEGO |
5 | 68 | PRO-RODEO PRODUCTIONS OF POWAY – RODEO QUEENS | POWAY |
5 | 69 | SAN DIEGO KNIGHTS OF COLUMBUS | SAN DIEGO |
5 | 70 | SAN DIEGO MG CLUB | SAN DIEGO |
5 | 71 | F.O.C.U.S. | SAN DIEGO |
5 | 72 | CAMERON HIGHLANDERS PIPE BAND | SAN DIEGO |
5 | 73 | BEACHMASTER UNIT ONE | NAVAL AMPHIBIOUS BASE |
5 | 74 | ADRIAN EMPIRE | SAN DIEGO |
5 | 75 | VALLEY CENTER VAQUEROS | VALLEY CENTER |
5 | 76 | BRIDGE AND BAY GARDEN CLUB | CORONADO |
5 | 77 | U.S. COAST GUARD AUXILIARY | SAN DIEGO |
5 | 78 | SAN DIEGO CLOWN CONSPIRACY | SAN DIEGO |
5 | 79 | JOHN P. SQUIBOB CHAPTER OF E.C.V. | SAN DIEGO |
5 | 80 | SAN DIEGO GULLS HOCKEY CLUB | SAN DIEGO |
6 | 81 | U.S. BORDER PATROL – SAN DIEGO SECTOR MOUNTED PATROL | CHULA VISTA |
6 | 82 | U.S. BORDER PATROL – CUSTOMS & BORDER PROTECTION | CHULA VISTA |
6 | 83 | CORONADO LAWN BOWLING CLUB | CORONADO |
6 | 84 | CORONADO FIREFIGHTERS & SAN DIEGO BURN INSTITUTE | CORONADO |
6 | 85 | SAN DIEGO FALUN DAFA ASSOCIATION | SAN DIEGO |
6 | 86 | CLASSIC CHEVYS OF SAN DIEGO | SAN DIEGO COUNTY |
6 | 87 | CHULA VISTA HS – SPARTAN LEGION | CHULA VISTA |
6 | 88 | NAVY OPERATIONAL SUPPORT CENTER NORTH ISLAND | CORONADO |
6 | 89 | AVENUE OF HEROES | CORONADO |
6 | 90 | VICTORIAN ROSES LADIES RIDING SOCIETY | SAN DIEGO COUNTY |
6 | 91 | SONS OF THE AMERICAN REVOLUTION | SAN DIEGO |
6 | 92 | VETERANS OF FOREIGN WARS POST 2422 | CORONADO |
7 | 93 | VALLEY CENTER RODEO QUEENS | SAN DIEGO |
7 | 94 | CORONADO HIGH SCHOOL VARSITY FOOTBALL | CORONADO |
7 | 95 | STUDEBAKERS DRIVERS CLUB | SAN DIEGO |
7 | 96 | iHEART MEDIA | SAN DIEGO |
7 | 97 | CROWN GARDEN CLUB | CORONADO |
7 | 98 | CORONADO HIGH SCHOOL NJROTC | CORONADO |
7 | 99 | HOLE IN THE WALL GANG | SAN DIEGO COUNTY |
7 | 100 | CORONADO PLAYHOUSE | CORONADO |
7 | 101 | CASTLE PARK HIGH SCHOOL TROJAN BRIGADE | CHULA VISTA |
7 | 102 | OPTIMIST CLUB OF CORONADO | CORONADO |
7 | 103 | SILVER STRAND CHAPTER MOAA | SAN DIEGO COUNTY |
7 | 104 | CORONADO HIGH SCHOOL CLASS OF 1966 | CORONADO |
7 | 104.5 | PRC COMPOSITES, LLC | SAN DIEGO COUNTY |
7 | 105 | PUBLIC SERVICES, CITY OF CORONADO | CORONADO |
   Â