The Coronado real estate market was still going strong in September!
During the month of September, Coronado had 156 Active listings, 16 new Pending Listings & 26 Sold Listings! 14 properties sold in Coronado Village, 7 in the Coronado Shores & 5 in the Coronado Cays. Sales in September were down, but still going strong, from last month’s sales, which were at 36 sold properties, a big month in Coronado. Below is a list of the new Pending & Sold Listings.
( SqFt = Square Footage of the Property || DoM = Number of Days that the Property has been on the Market || LP = Listing Price of the Property || SP = Selling Price of the Property )
Pending Listings
| Address | Beds | Baths | SqFt | DoM | LP |
| 1003 Olive Ave. | 4 | 6 | 3,500 | 239 Days | $3,150,000 |
| 1760 Avenida del Mundo #804 | 2 | 2 | 1,267 | 14 Days | $2,400,000 |
| 50 Admiralty Cross | 5 | 5 | 4,239 | 249 Days | $1,999,000 |
| 526 Glorietta Blvd. | 4 | 3 | 2,386 | 21 Days | $1,850,000 |
| 16 The Point | 3 | 3 | 3,116 | 13 Days | $1,600,000 |
| 530 H Avenue | 4 | 3 | 2,062 | 218 Days | $1,450,000 |
| 17 Sixpence Way | 3 | 3 | 2,200 | 113 Days | $1,295,000 |
| 853 C Ave. | 4 | 2 | 1,879 | 128 Days | $1,195,000 |
| 1750 Avenida del Mundo #209 | 2 | 2 | 1,435 | 78 Days | $1,095,000 |
| 1099 1st St. #202 | 2 | 3 | 2,189 | 9 Days | $950,000 |
| 1760 Avenida del Mundo #302 | 2 | 2 | 1,215 | 125 Days | $945,000 |
| 607 8th St. | 2 | 1 | 950 | 25 Days | $827,000 |
| 13 Half Moon Bend | 3 | 3 | 1,938 | 108 Days | $775,000 |
| 1820 Avenida del Mundo #706 | 1 | 1 | 1,000 | 156 Days | $720,000 |
| 1710 Avenida del Mundo #605 | 1 | 1 | 902 | 151 Days | $602,000 |
| 333 Orange Ave. #21 | 2 | 2 | 1,086 | 54 Days | $574,900 |
Sold Listings
Coronado Village
| Address | Beds | Baths | SqFt | DoM | SP |
| 524 I Ave. | 3 | 4 | 2,400 | 102 Days | $2,050,000 |
| 665 I Ave. | 3 | 4 | 2,429 | 121 Days | $1,675,000 |
| 948 B Ave. | 4 | 3 | 2,438 | 92 Days | $1,625,000 |
| 500 D Ave. | 3 | 3 | 2,086 | 117 Days | $1,542,500 |
| 660 Alameda Blvd. | 4 | 3 | 1,951 | 53 Days | $1,375,000 |
| 820 Cabrillo Ave. | 3 | 2 | 1,351 | 39 Days | $1,310,000 |
| 620 Balboa Ave. | 4 | 2 | 1,892 | 9 Days | $1,250,000 |
| 340 F Ave. | 3 | 3 | 2,242 | 24 Days | $1,105,000 |
| 866 H Ave. | 3 | 3 | 1,638 | 31 Days | $1,080,000 |
| 920 5th St. | 2 | 1 | 967 | 7 Days | $819,000 |
| 720 9th St. | 2 | 2 | 1,238 | 43 Days | $730,000 |
| 707 Orange Ave. #3C | 2 | 2 | 1,299 | 67 Days | $645,000 |
| 374 Orange Ave. #F | 2 | 1 | 1,254 | 39 Days | $550,000 |
| 323 D Ave. | 2 | 1 | 855 | 381 Days | $450,000 |
Coronado Shores
| Address | Beds | Baths | SqFt | DoM | SP |
| 1730 Avenida del Mundo #708 | 4 | 3 | 2,500 | 41 Days | $3,225,000 |
| 1720 Avenida del Mundo #104 | 2 | 2 | 1,630 | 9 Days | $2,750,000 |
| 1720 Avenida del Mundo #108 | 3 | 3 | 1,630 | 0 Days | $2,050,000 |
| 1730 Avenida del Mundo #1001 & 1002 | 3 | 3 | 1,950 | 39 Days | $1,450,000 |
| 1780 Avenida del Mundo #701 | 2 | 2 | 1,469 | 2 Days | $1,040,000 |
| 1760 Avenida del Mundo #1102 | 2 | 2 | 1,215 | 171 Days | $920,000 |
| 1820 Avenida del Mundo #1506 | 1 | 2 | 1,083 | 110 Days | $780,000 |
Coronado Cays
| Address | Beds | Baths | SqFt | DoM | SP |
| 5 Spinnaker Way | 4 | 4 | 3,308 | 31 Days | $1,725,000 |
| 32 Spinnaker Way | 4 | 4 | 3,026 | 123 Days | $1,595,000 |
| 35 Sandpiper Strand | 4 | 3 |
|