Below is the parade order for the 2017 4th of July parade in Coronado. The parade begins at 10am. For the schedule of the activities on the 4th of July, click here.
DIV | NUM | ORG | LOCATION |
Spearhead | 1 | CORONADO POLICE DEPT | CORONADO |
Spearhead | 2 | ESCONDIDO MOUNTED POSSE | ESCONDIDO |
Spearhead | 3 | SILVER SADDLE EQUESTRIANS | SAN DIEGO |
Spearhead | 4 | PARADE MARSHAL: NANCY JACQUES –STOLL | LAKESIDE |
Spearhead | 5 | LISA E. LORD | EL CAJON |
Spearhead | 6 | GRAND MARSHAL: VICE ADMIRAL MIKE SHOEMAKER USN | SAN DIEGO |
Spearhead | 7 | AIDE TO THE GRAND MARSHAL: CARLYNNE ALLBEE | LA MESA |
Spearhead | 7 | KATHY MILES | SAN DIEGO |
Spearhead | 8 | STATE SENATOR: TONI ATKINS | 39TH DISTRICT |
Spearhead | 8.5 | STATE ASSEMBLYMEMBER: TODD GLORIA | 78TH DISTRICT |
Spearhead | 9 | ASSESSOR/RECORDER/COUNTY CLERK: ERNEST DRONENBURG, JR. | SD COUNTY |
Spearhead | 10 | SAN DIEGO COUNTY TREASUREER: DAN McALLISTER | SD COUNTY |
Spearhead | 11 | SAN DIEGO COUNTY SHERIFF’S DEPARTMENT: WILLIAM D. GORE | SD COUNTY |
Spearhead | 12 | CORONADO MAYOR AND CITY COUNCIL | CORONADO |
Spearhead | 13 | CORONADO FIRE DEPT | CORONADO |
Spearhead | 14 | MISS TEEN CORONADO | CORONADO |
1 | 15 | WELLS FARGO BANK | CORONADO |
1 | 16 | OPTIMIST CLUB OF CORONADO | CORONADO |
1 | 17 | CANINE COMPANIONS FOR INDEPENDENCE | SD COUNTY |
1 | 18 | MODEL T FORD CLUB OF SAN DIEGO | SAN DIEGO |
1 | 19 | MARINE CORPS RECRUIT DEPOT COLOR GUARD | M.C.R.D. |
1 | 20 | MARINE CORPS BAND SAN DIEGO | M.C.R.D. |
1 | 21 | MARINE CORPS DRILL INSTRUCTOR OF THE YEAR | M.C.R.D. |
1 | 22 | MARINE CORPS “BASIC MARINE PLATOON” | M.C.R.D. |
1 | 23 | MARINE CORPS WEST COAST DRILL INSTRUCTORS ASSN. | M.C.R.D. |
1 | 24 | MARINE CORPS LEAGUE, “BULLDOG” DETACHMENT 835 | SAN DIEGO |
1 | 25 | MARINE CORPS LEAGUE “COL MITCHELL PAIGE” DET 1207 | SAN DIEGO |
1 | 26 | EAGLE YOUNG MARINES | SAN DIEGO |
1 | 27 | HOUSE OF SCOTLAND PIPE BAND | SAN DIEGO |
1 | 28 | VETERANS OF FOREIGN WARS POST 2422 | CORONADO |
1 | 29 | CROWN GARDEN CLUB | CORONADO |
2 | 30 | PRO-RODEO PRODUCTIONS OF POWAY – RODEO QUEENS | POWAY |
2 | 31 | PEARL HARBOR SURVIVORS ASSOC. | SD COUNTY |
2 | 32 | PAWS OF CORONADO | CORONADO |
2 | 33 | USS MIDWAY MUSEUM | SAN DIEGO |
2 | 34 | AVENUE OF HEROES | CORONADO |
2 | 35 | CHULA VISTA HS – SPARTAN LEGION | CHULA VISTA |
2 | 36 | SAN DIEGO MG CLUB | SAN DIEGO |
2 | 37 | SAN DIEGO CLOWN CONSPIRACY | SAN DIEGO |
2 | 38 | BEACHMASTER UNIT ONE | NAVAL AMPHIBIOUS BASE |
2 | 39 | THE COLONY – SAN DIEGO GULLS BOOSTER CLUB | SAN DIEGO |
2 | 40 | VICTORIAN ROSES LADIES RIDING SOCIETY | SD COUNTY |
2 | 41 | SONS OF THE AMERICAN REVOLUTION | SAN DIEGO |
2 | 42 | SAN DIEGO FALUN DAFA ASSOCIATION | SAN DIEGO |
2 | 43 | GIRLS GOLF OF CORONADO | CORONADO |
2 | 44 | UNCLE SAM | NEVADA CITY, CA |
3 | 45 | VALLEY CENTER RODEO QUEENS | SAN DIEGO |
3 | 46 | VALLEY CENTER VAQUEROS | VALLEY CENTER |
3 | 47 | F.O.C.U.S. | SAN DIEGO |
3 | 48 | EDCO | SAN DIEGO |
3 | 49 | NAVAL BASE CORONADO: COLOR GUARD | NAVAL BASE CORONADO |
3 | 50 | NAVY BAND SOUTHWEST | SAN DIEGO |
3 | 51 | U.S. NAVY LEAGUE, CORONADO COUNCIL | NAVAL BASE CORONADO |
3 | 52 | U.S. NAVAL SEA CADET CORPS | CORONADO |
3 | 53 | CORONADO HIGH SCHOOL NJROTC | CORONADO |
3 | 54 | CLASSIC CHEVYS OF SAN DIEGO | SD COUNTY |
3 | 55 | WEST COAST IRON WORKS | CORONADO |
3 | 56 | THE DISTINGUISHED FLYING CROSS SOCIETY | SAN DIEGO |
3 | 57 | SURVIVORS OF THE BATTLE OF THE BULGE | CORONADO |
3 | 58 | HOLE IN THE WALL GANG | SD COUNTY |
3 | 59 | JOHN P. SQUIBOB CHAPTER OF E.C.V. | SAN DIEGO |
4 | 60 | MISS RODEO LAKESIDE | LAKESIDE |
4 | 61 | BRIDGE AND BAY GARDEN CLUB | CORONADO |
4 | 62 | SAN DIEGO STAR WARS SOCIETY | SAN DIEGO |
4 | 63 | iHEART MEDIA | SAN DIEGO |
4 | 64 | SAN DIEGO KNIGHTS OF COLUMBUS | SAN DIEGO |
4 | 65 | WINCHESTER WIDOWS | SD COUNTY |
4 | 66 | CORONADO ISLAND FILM FESTIVAL | CORONADO |
4 | 67 | CHS CLASS OF ’67 | CORONADO |
4 | 68 | STUDEBAKERS DRIVERS CLUB | SAN DIEGO |
4 | 69 | CORONADO LAWN BOWLING CLUB | CORONADO |
4 | 70 | CORONADO REPUBLICAN WOMEN, FEDERATED | CORONADO |
4 | 71 | CAMERON HIGHLANDERS PIPE BAND | SAN DIEGO |
4 | 72 | U.S. COAST GUARD AUXILIARY | SAN DIEGO |
4 | 73 | KINGDOM OF TERRE NEUVE | SAN DIEGO |
4 | 74 | CORONADO BICYCLE ADVISORY COMMITTEE | CORONADO |
4 | 75 | NAVY OPERATIONAL SUPPORT CENTER NORTH ISLAND | CORONADO |
5 | 76 | MAJESTIC ACRES | RAMONA |
5 | 77 | AL BAHR BANNER CARRIERS AND COLOR GUARD | SAN DIEGO |
5 | 78 | AL BAHR GREETERS | SAN DIEGO |
5 | 79 | AL BAHR ANTIQUE CAR CLUB | SAN DIEGO |
5 | 80 | AL BAHR TIN LIZZIE PARADE UNIT | SAN DIEGO |
5 | 81 | AL BAHR PEACE OFFICERS CLUB | SAN DIEGO |
5 | 82 | AL BAHR GENIE AND THE DIRETOR’S STAFF | SAN DIEGO |
5 | 83 | AL BAHR ILLUSTRIOUS POTENTATE | SAN DIEGO |
5 | 84 | AL BAHR CLOWNS UNIT | SAN DIEGO |
5 | 85 | AL BAHR HOSPITAL VANS | SAN DIEGO |
6 | 86 | SCRIPPS MIRAMAR SADDLEBREDS | SAN DIEGO |
6 | 87 | SOROPTIMIST INTERNATIONAL OF CORONADO | CORONADO |
6 | 88 | LAMB’S PLAYERS THEATRE | CORONADO |
6 | 89 | MISS SENIOR CALIFORNIA | SAN DIEGO |
6 | 90 | CORONADO DEMOCRATIC CLUB | CORONADO |
6 | 91 | CASTLE PARK HIGH SCHOOL TROJAN BRIGADE | CHULA VISTA |
6 | 92 | CORONADO CARES | CORONADO |
6 | 93 | GIRL SCOUTS OF CORONADO | CORONADO |
6 | 94 | CLASSIC THUNDERBIRDS OF SAN DIEGO | SD COUNTY |
6 | 95 | FLAVOR COMPANY, CULTURAL DANCE FUSION | SAN DIEGO |
6 | 96 | CHS CLASS OF ’77 | CORONADO |
6 | 97 | GRAND LADIES & GENTS OF THE OLD WEST | LAKESIDE |
6 | 98 | SAN DIEGO ALL-STAR CLOWN CLUB | SAN DIEGO |
6 | 99 | ROTARY CLUB OF CORONADO | CORONADO |
6 | 100 | REALTY EXECUTIVE DILLON | CORONADO |
7 | 101 | U.S. BORDER PATROL – SAN DIEGO SECTOR MOUNTED PATROL | CHULA VISTA |
7 | 102 | U.S. BORDER PATROL – CUSTOMS & BORDER PROTECTION | CHULA VISTA |
7 | 103 | CHS CLASS OF ’82 | CORONADO |
7 | 104 | MCDONALD’S AND RONALD MCDONALD HOUSE CHARITIES | SAN DIEGO |
7 | 105 | MARITIME EXPEDITIONARY SECURITY GROUP ONE | NAVAL AMPHIBIOUS BASE |
7 | 106 | ANTIQUE AUTO CLUB OF AMERICA | SAN DIEGO |
7 | 106.5 | CALIFORNIA ALL-STAR UNITED STATES PAGEANT | SAN DIEGO |
7 | 107 | SOUTHWEST HIGH RAIDERS & ALUMNI BAND | CHULA VISTA |
7 | 108 | CORONADO HISTORICAL ASSOCIATION | CORONADO |
7 | 109 | SHARP CORONADO HOSPITAL AUXILLARY | CORONADO |
7 | 110 | 82ND ALL AIRBORNE ASSOC. | SAN DIEGO |
7 | 111 | MISS RANCHO JAMUL & MISS SINGING HILLS | EAST COUNTY |
7 | 112 | HERENCIA CHARRA DE ESCONDIDO | ESCONDIDO |
7 | 113 | CORONADO CHAMBER OF COMMERCE | CORONADO |
7 | 114 | NATIONAL CITY HISTORICAL SOCIETY | NATIONAL CITY |
7 | 115 | PUBLIC SERVICES, CITY OF CORONADO | CORONADO |
Thank you to the Sponsors of the Parade Announcer stations: