During the month of April, Coronado had 120 Active listings, 26 new Pending Listings & 25 Sold Listings! 17 properties sold in Coronado Village, 3 in the Coronado Shores & 5 in the Coronado Cays. The sales kept coming, keeping up with last month’s total of 25 sold properties. Below is a list of the new Pending & Sold Listings.
(SqFt = Square Footage of the Property || DoM = Number of Days that the Property has been on the Market || LP = Listing Price of the Property || SP = Selling Price of the Property || PPSF = Price per Square Foot)
Pending Listings
Address | Beds | Baths | SqFt | DoM | LP |
709/711 1st St. | 6 | 11 | 7,228 | 109 Days | $14,900,000 |
1026 G Ave. | 5 | 5 | 3,307 | 40 Days | $3,695,000 |
1112 Churchill Pl. | 4 | 4 | 3,257 | 143 Days | $3,495,000 |
921 G Ave. | 4 | 2 | 1,240 | 28 Days | $2,300,000 |
1730 Avenida del Mundo #1108 | 2 | 2 | 1,267 | 31 Days | 2,200,000 |
1710 Avenida del Mundo #204 | 2 | 2 | 2,300 | 53 Days | 2,175,000 |
1750 Avenida del Mundo #507 | 2 | 2 | 1,789 | 25 Days | $2,099,000 |
912 Adella Ave. | 4 | 3 | 2,118 | 3 Days | $1,759,000 |
817 10th St. | 3 | 3 | 1,713 | 19 Days | $1,689,000 |
1810 Avenida del Mundo #305 | 3 | 2 | 1,629 | 12 Days | $1,475,000 |
415 Alameda Blvd. | 4 | 3 | 2,420 | 17 Days | $1,365,000 |
415 2nd St. | 3 | 3 | 1,712 | 3 Days | $1,325,000 |
827 C Ave. | 3 | 3 | 1,400 | 112 Days | $1,250,000 |
1724 F Ave. | 3 | 3 | 1,634 | 10 Days | $1,200,000 |
1447 1st St. | 3 | 3 | 1,472 | 201 Days | $1,195,000 |
1403 1st St. | 3 | 3 | 1,498 | 46 Days | $1,139,000 |
1099 1st St. #119 | 2 | 3 | 1,841 | 31 Days | $1,095,000 |
1770 Avenida del Mundo #504 | 2 | 2 | 1,267 | 4 Days | $1,075,000 |
24 Bridgetown Bend | 4 | 3 | 2,095 | 107 Days | $1,050,000 |
741 D Ave. | 3 | 3 | 1,450 | 4 Days | $1,025,000 |
44 Bahama Bend | 4 | 3 | 2,544 | 71 Days | $989,000 |
569 E Ave. #A | 2 | 2 | 1,349 | 2 Days | $889,000 |
1112 2nd St. | 2 | 3 | 1,243 | 4 Days | $775,000 |
817 E Ave. | 3 | 2 | 1,422 | 12 Days | $698,000 |
801 C Ave. #25 | 2 | 2 | 935 | 51 Days | $499,000 |
333 Orange Ave. #13 | 2 | 2 | 1,160 | 63 Days | $480,000 |
Sold Listings
Coronado Village
Address | Beds | Baths | SqFt | DoM | SP | PPSF |
1815 Monterey Ave. | 5 | 5 | 4,791 | 25 Days | $3,850,000 | $804 |
1004 G Ave. | 6 | 8 | 5,400 | 112 Days | $3,750,000 | $694 |
120 Acacia Wy. | 3 | 2 | 1,808 | 44 Days | $1,900,000 | $1,051 |
114 F Ave. | 4 | 3 | 2,654 | 102 Days | $1,875,000 | $706 |
860 Alameda Blvd. | 4 | 3 | 2,279 | 43 Days | $1,694,000 | $743 |
333 G Ave. | 3 | 3 | 1,915 | 3 Days | $1,250,000 | $653 |
727 G Ave. | 3 | 4 | 1,314 | 41 Days | $1,130,000 | $860 |
606 9th St. | 2 | 2 | 972 | 4 Days | $1,110,000 | $1,142 |
306 Glorietta Pl. | 3 | 1 | 1,038 | 77 Days | $1,015,000 | $978 |
1411 1st St. | 3 | 3 | 1,472 | 93 Days | $1,000,000 | $679 |
512 4th St. | 3 | 3 | 1,422 | 58 Days | $975,000 | $686 |
242 C Ave. | 3 | 2 | 1,805 | 3 Days | $950,000 | $526 |
310 3rd St. | 3 | 2 | 1,384 | 17 Days | $917,500 | $663 |