Friday, October 23, 2026

Real Estate: Open House Listings for this Weekend

Coronado open houses are listed below for this upcoming weekend. To view photos of the properties listed below, click here.

 

Address / View Photos Beds Baths Date Time Price
344 Orange Ave 2 2 9/30/2018 2:00 PM $995,000
1830 Avenida Del Mundo 2 2 9/30/2018 2:00 PM $1,325,000
1810 Avenida del Mundo 2 2 9/30/2018 2:00 PM $1,395,000
73 Half Moon 3 2 9/30/2018 1:00 PM $1,399,000
7 the Inlet 3 5 9/30/2018 2:00 PM $1,430,000
340 I Ave 3 3 9/29/2018 2:00 PM $1,649,987
340 I Ave 3 3 9/30/2018 2:00 PM $1,649,987
1820 Avenida del Mundo 2 2 9/30/2018 2:00 PM $1,795,000
625 Alameda Blvd 3 2 9/30/2018 12:00 PM $1,799,999
1810 Avenida del Mundo 2 2 9/30/2018 2:00 PM $2,095,000
1820 Avenida del Mundo 2 3 9/30/2018 2:00 PM $2,095,000
24 Buccaneer Way 4 5 9/30/2018 1:00 PM $2,390,000
24 Buccaneer Way 4 5 9/29/2018 1:00 PM $2,390,000
1770 Avenida del Mundo 2 3 9/30/2018 2:00 PM $2,496,000
1760 Avenida del Mundo 2 2 9/30/2018 2:00 PM $2,675,000
777 G Ave 4 4 9/29/2018 1:00 PM $3,379,000
777 G Ave 4 4 9/30/2018 1:00 PM $3,379,000
707 Guadalupe Avenue 4 5 9/30/2018 2:00 PM $3,725,000
825 Margarita Avenue 5 6 9/30/2018 2:00 PM $3,990,000
41 The Point 3 3 9/29/2018 12:00 PM $4,160,000
41 The Point 3 3 9/30/2018 1:00 PM $4,160,000
3 Buccaneer Way 4 6 9/30/2018 2:00 PM $4,395,000

 

View photos and details of these open house properties.


 



Bay to Beach Group
Bay to Beach Grouphttps://www.baytobeachgroup.com/
Charlotte Rudowicz, Phyl Sarber and Frances MacCartee are ready to work for you. Benefit from our 60+ years of real estate experience. Learn more at www.baytobeachgroup.com

More Local News