Sunday, October 25, 2026

Coronado Real Estate Market Update for May 2014

Coronado real estate was a well-oiled machine in May!

During the month of May, Coronado had 121 Active listings, 34 new Pending Listings & 30 Sold Listings! 19 properties sold in Coronado Village, 6 in the Coronado Shores & 5 in the Coronado Cays. The sales kept coming, increasing from last month’s total of 25 sold properties. Below is a list of the new Pending & Sold Listings.

(SqFt = Square Footage of the Property || DoM = Number of Days that the Property has been on the Market || LP = Listing Price of the Property || SP = Selling Price of the Property || PPSF = Price per Square Foot)

Pending Listings

Address Beds Baths SqFt DoM LP
1122 Flora Ave. 5 6 4,625 50 Days $5,695,000
550 Country Club Ln. 6 5 4,061 259 Days $3,695,000
1014 Encino Row 4 4 2,682 2 Days $3,195,000
641 Balboa Ave. 4 4 3,796 74 Days $3,195,000
29 The Point 4 3 3,529 115 Days 2,595,000
840 Adella Ave. 5 4 3,115 217 Days 2,500,000
1050 Alameda Blvd. 4 3 2,700 143 Days $2,495,000
717 Guadalupe Ave. 3 2 2,090 14 Days $2,259,000
464 C Ave. 4 4 3,144 3 Days $2,195,000
975 E Ave. 4 3 2,200 8 Days $2,100,000
1750 Avenida del Mundo #1002 2 2 1,450 1 Days $2,000,000
900 2nd St. 4 3 2,395 10 Days $1,978,000
325-32 8th St. 5 4 2,500 8 Days $1,900,000
112 I Ave. 3 3 2,015 0 Days $1,890,000
730 H Ave. 4 3 2,237 4 Days $1,850,000
153 I Ave. 3 3 2,015 7 Days $1,770,000
615 B Ave. 3 2 2,000 9 Days $1,695,000
374 D Ave. 3 4 1,659 11 Days $1,500,000
339 Palm Ave. 3 4 1,244 16 Days $1,450,000
763 F Ave. 3 3 1,832 10 Days $1,285,000
611 8th St. 5 2 2,040 18 Days $1,195,000
463 Alameda Blvd. 3 3 2,305 227 Days $1,195,000
617 9th St. 3 1 856 13 Days $1,179,000
1810 Avenida del Mundo #702 2 2 1,126 125 Days $1,139,000
421 8th St. 1 1 571 85 Days $995,000
27 Bridgetown 3 3 2,352 352 Days $964,999
72 Delaport Way 3 3 1,830 96 Days $960,000
3 Bridgetown 3 2 1,830 67 Days $935,000
1502 Escondido Ln. 2 1 1,019 0 Days $895,000
1506 Escondido Ln. 2 1 1,019 0 Days $875,000
4 Half Moon Bend 3 2 1,715 6 Days $779,000
553 F Ave. 3 3 1,214 30 Days $739,000
1810 Avenida del Mundo #801 1 1 705 74 Days $735,000
1830 Avenida del Mundo #1103 1 1 777 32 Days $725,000

Sold Listings

Coronado Village

Address Beds Baths SqFt DoM SP PPSF
709/711 1st St. 8 11 7,228 120 Days $10,450,000 $1,446
1001 Loma Ave. 5 4 2,900 164 Days $4,200,000 $1,448
1125 Alameda Blvd. 6 3 3,500 75 Days $3,400,000 $971
825 I Ave. 4 4 3,000 11 Days $2,150,000 $717
811 Country Club Ln. 3 4 2,012 2 Days $2,135,000 $1,061
912 Adella Ave. 4 3 2,118 3 Days $1,759,000

LEAVE A REPLY

Please enter your comment!
Please enter your name here

More Local News