Summer is in full-swing! June gloom was nowhere to be seen in the Real Estate Market!
During the month of June, Coronado had 136 Active listings, 23 new Pending Listings & 31 Sold Listings! 21 properties sold in Coronado Village, 4 in the Coronado Shores & 6 in the Coronado Cays. The sales keep trending upwards, increasing from last month’s total of 30 sold properties. Below is a list of the new Pending & Sold Listings.
See Coronado Properties Actively for Sale
(SqFt = Square Footage of the Property || DoM = Number of Days that the Property has been on the Market || LP = Listing Price of the Property || SP = Selling Price of the Property || PPSF = Price per Square Foot)
Pending Listings
Address | Beds | Baths | SqFt | DoM | LP |
1220 Churchill Pl. | 6 | 6 | 5,094 | 10 Days | $5,400,000 |
905 J Ave. | 4 | 4 | 2,651 | 54 Days | $2,195,000 |
27 Sandpiper Strand | 4 | 3 | 2,942 | 180 Days | $1,725,000 |
829 E Ave. | 4 | 4 | 2,050 | 9 Days | $1,599,000 |
847 H Ave. | 3 | 2 | 1,488 | 4 Days | 1,499,000 |
1810 Avenida del Mundo #109 | 2 | 2 | 1,250 | 67 Days | 1,395,000 |
356 D Ave. | 4 | 3 | 2,201 | 473 Days | $1,350,000 |
45 Port of Spain Rd. | 3 | 2 | 2,518 | 103 Days | $1,125,000 |
415-425 4th St. | 3 | 3 | 1,203 | 30 Days | $1,086,000 |
1018 Park Pl. | 3 | 4 | 1,799 | 9 Days | $1,045,500 |
410 3rd St. | 2 | 2 | 1,075 | 42 Days | $929,000 |
1750 Avenida del Mundo #701 | 1 | 2 | 915 | 131 Days | $928,000 |
554 E Ave. | 2 | 3 | 1,315 | 6 Days | $895,000 |
4 Antigua Ct. | 3 | 2 | 1,729 | 52 Days | $875,000 |
1750 Avenida de Mundo #710 | 1 | 1 | 1,220 | 206 Days | $860,000 |
10 Half Moon Bend | 3 | 3 | 2,100 | 13 Days | $849,000 |
54 Kingston Ct. | 2 | 2 | 1,612 | 480 Days | $799,000 |
820 C Ave. | 2 | 2 | 1,134 | 44 Days | $749,000 |
103 Antigua Ct. | 2 | 2 | 1,585 | 1 Days | $725,000 |
767 F Ave. | 2 | 2 | 1,050 | 46 Days | $719,000 |
456 G Ave. | 1 | 1 | 568 | 6 Days | $679,900 |
48 Montego Ct. | 2 | 3 | 1,500 | 57 Days | $642,000 |
530 E Ave. | 2 | 2 | 1,072 | 11 Days | $565,000 |
Sold Listings
Coronado Village
Address | Beds | Baths | SqFt | DoM | SP | PPSF |
1122 Flora Ave. | 5 | 6 | 4,625 | 50 Days | $5,000,000 | $1,081 |
1121 Alameda Blvd. | 6 | 6 | 4,737 | 0 Days | $3,200,000 | $676 |
730 Alameda Blvd. | 5 | 5 | 4,337 | 114 Days | $2,750,000 | $634 |
1101 1st St. #312 | 3 | 3 | 2,368 | 270 Days | $2,550,000 | $1,077 |
1500 Orange Ave. #19 | 2 | 2 | 1,236 | 144 Days | $2,500,000 | $2,023 |
840 Adella Ave. | 5 | 4 | 3,115 | 217 Days | $2,425,000 | $778 |
730 H Ave. | 4 | 3 | 2,237 | 4 Days | $1,850,000 | $827 |
615 B Ave. | 3 | 2 | 2,000 | 9 Days | $1,825,000 | $913 |
153 I Ave. | 3 | 3 | 2,015 | 7 Days | $1,767,000 | $877 |
512 Pomona Ave. | 4 | 3 | 2,320 | 0 Days | $1,395,000 | $601 |
374 D Ave. | 3 | 4 | 1,659 | 11 Days | $1,350,000 | $814 |
415 2nd St. | 3 | 3 | 1,712 | 3 Days | $1,290,000 | $754 |
763 F Ave. | 3 | 3 | 1,832 | 10 Days | $1,237,000 | $675 |
724 F Ave. | 3 | 3 | 1,634 | 10 Days | $1,200,000 | $734 |
1403 1st St. | 3 | 3 | 1,498 | 115 Days | $1,139,000 | $760 |
142 H Ave. |