Sunday, October 25, 2026

Coronado Real Estate Market Update for March 2014

Coronado real estate bounced back big time in March!

During the month of February, Coronado had 125 Active listings, 25 new Pending Listings & 25 Sold Listings! 18 properties sold in Coronado Village, 3 in the Coronado Shores & 4 in the Coronado Cays. Sales jumped compared to last month’s total of 18 sold properties. Below is a list of the new Pending & Sold Listings.

(SqFt = Square Footage of the Property || DoM = Number of Days that the Property has been on the Market || LP = Listing Price of the Property || SP = Selling Price of the Property || PPSF = Price per Square Foot)

Pending Listings

Address Beds Baths SqFt DoM LP
760 Country Club Ln. 5 8 5,000 57 Days $4,695,000
1125 Alameda Blvd. 5 3 3,500 68 Days $3,450,000
730 Alameda Blvd. 5 5 4,337 74 Days $2,890,000
3 Sixpence Way 4 3 3,793 21 Days $2,450,000
825 I Ave. 4 4 3,000 11 Days 2,350,000
120 Acacia Way 3 2 1,808 44 Days 1,999,876
114 F Ave. 4 3 2,654 102 Days $1,890,000
860 Alameda Blvd. 4 3 2,279 43 Days $1,799,000
44 Spinnaker Way 4 5 3,166 52 Days $1,790,000
500 D Ave. 3 3 2,072 24 Days $1,695,000
87 Tunapuna Ln. 3 3 2,122 67 Days $1,297,000
417 B Ave. 3 3 1,896 39 Days $1,258,000
727 G Ave. 3 4 1,314 41 Days $1,149,000
1004 10th St. 2 1 848 75 Days $1,050,000
306 Glorietta Pl. 3 1 1,038 77 Days $1,039,995
512 4th St. 3 3 1,422 58 Days $995,000
901 3rd St. 3 2 1,006 27 Days $950,000
242 C Ave. 3 2 1,805 3 Days $949,876
91 Kingston Ct. W. 2 2 1,632 16 Days $895,000
850 C Ave. #3 2 2 1,410 164 Days $850,000
17 Delaport Way 2 3 1,830 21 Days $849,900
823 E Ave. 3 2 1,388 7 Days $699,000
36 Montego Ct. 2 3 1,471 39 Days $687,500
17 Montego Ct. 2 2 1,501 41 Days $599,900
524 E Ave. 2 2 1,040 6 Days $575,000

Sold Listings

Coronado Village

Address Beds Baths SqFt DoM SP PPSF
840 Glorietta Blvd. 5 6 4,672 0 Days $3,792,000 $812
913 J Ave. 4 5 3,868 82 Days $2,250,000 $582
531 Country Club Ln. 3 3 2,783 38 Days $2,085,000 $749
343 Palm Ave. 4 4 2,279 5 Days $1,975,000 $867
130 Carob Way 4 3 2,052 123 Days $1,800,000 $877
966 A Ave. 4 2 1,877 17 Days $1,600,000 $852
761 Cabrillo Ave. 3 2 1,694 14 Days $1,590,000 $939
444 B Ave. 3 3 2,000 0 Days $1,535,000 $768
731 Cabrillo Ave. 3 2 1,668 8 Days $1,503,000 $901
1720 Miguel Ave. 3 3 1,892 23 Days $1,450,000 $766
710 2nd St. 4 3 1,764 7 Days $1,420,000 $805
1434 3rd St. 4 3 2,089 200 Days $1,345,000 $644
810 2nd St. 3 2 1,492 4 Days $1,295,000 $868
405 Adella Ave. 5 4 2,393 45 Days $1,125,000

LEAVE A REPLY

Please enter your comment!
Please enter your name here

More Local News