
Coronado real estate stayed steady in February.
During the month of February, Coronado had 117 Active listings, 23 new Pending Listings & 18 Sold Listings! 9 properties sold in Coronado Village, 5 in the Coronado Shores & 4 in the Coronado Cays. Sales kept pace with last month’s total of 19 sold properties. Below is a list of the new Pending & Sold Listings.
(SqFt = Square Footage of the Property || DoM = Number of Days that the Property has been on the Market || LP = Listing Price of the Property || SP = Selling Price of the Property || PPSF = Price per Square Foot)
Pending Listings
| Address | Beds | Baths | SqFt | DoM | LP |
| 1026 Flora Ave. | 4 | 4 | 3,199 | 4 Days | $3,300,000 |
| 1710 Avenida del Mundo #Ph02 | 3 | 3 | 1,776 | 169 Days | $2,850,000 |
| 110 Orange Ave. | 4 | 3 | 4,300 | 67 Days | $2,680,000 |
| 913 J Ave. | 4 | 5 | 3,868 | 82 Days | $2,495,000 |
| 531 Country Club Ln. | 3 | 3 | 2,783 | 38 Days | 2,199,000 |
| 14 Admiralty Cross | 4 | 4 | 3,908 | 124 Days | 1,999,000 |
| 343 Palm Ave. | 4 | 4 | 2,279 | 5 Days | $1,975,000 |
| 43 The Point | 3 | 3 | 3,140 | 31 Days | $1,795,000 |
| 966 A Ave. | 4 | 2 | 1,877 | 17 Days | $1,675,000 |
| 761 Cabrillo Ave. | 3 | 2 | 1,694 | 14 Days | $1,675,000 |
| 731 Cabrillo Ave. | 3 | 2 | 1,668 | 8 Days | $1,595,000 |
| 1720 Miguel Ave. | 3 | 3 | 1,892 | 20 Days | $1,500,000 |
| 512 Pomona Ave. | 4 | 3 | 2,320 | -1 Days | $1,400,000 |
| 810 2nd St. | 3 | 2 | 1,492 | 4 Days | $1,295,000 |
| 333 G Ave. | 3 | 3 | 1,915 | 3 Days | $1,250,000 |
| 405 Adella Ln. | 5 | 4 | 2,393 | 45 Days | $1,195,000 |
| 1810 Avenida del Mundo #306 | 2 | 2 | 1,443 | 19 Days | $1,195,000 |
| 1810 Avenida del Mundo #304 | 2 | 2 | 1,212 | 151 Days | $1,125,000 |
| 1820 Avenida del Mundo #310 | 1 | 2 | 1,168 | 211 Days | $999,000 |
| 273 Alameda Blvd. | 3 | 3 | 1,705 | 276 Days | $995,000 |
| 835 D Ave. #1 | 3 | 3 | 1,775 | 10 Days | $889,000 |
| 63 Montego Ct. | 2 | 2 | 1,501 | 526 Days | $649,500 |
| 226 B Ave. | 2 | 2 | 888 | 45 Days | $515,000 |
Sold Listings
Coronado Village
| Address | Beds | Baths | SqFt | DoM | SP | PPSF |
| 731 Balboa Ave. | 5 | 5 | 4,200 | 202 Days | $2,920,000 | $1,103 |
| 120 I Ave. | 4 | 5 | 3,521 | 91 Days | $2,485,000 | $519 |
| 1212 6th St. | 3 | 3 | 2,823 | 91 Days | $2,000,000 | $964 |
| 501 Country Club Ln. | 4 | 4 | 2,539 | 32 Days | $1,800,000 | $637 |
| 710 2nd St. | 4 | 3 | 1,764 | 9 Days | $1,395,000 | $655 |
| 420 C Ave. | 4 | 3 | 2,169 | 56 Days | $1,370,000 | $949 |
| 1122 1st St. | 3 | 4 | 2,133 | 250 Day | $1,100,000 | $641 |
| 1100 Adella Ave. #4 | 2 | 2 | 1,239 | 247 Days | $880,000 | $867 |
| 411 Alameda Blvd. | 2 | 1 | 760 | 240 Days | $765,000 | $867 |
Coronado Shores
| Address | Beds | Baths | SqFt | DoM | SP | PPSF |
| 1770 Avenida del Mundo #Ph02 | 2 | 2 | 1,215 | 17 Days | $1,275,000 | $1,153 |
| 1730 Avenida del Mundo #902 | 2 | 2 | 1,355 | 109 Days | $1,090,000 | $948 |
| 1820 Avenida del Mundo #1501 | 1 | 2 | 1,226 | 51 Days | $995,000 | $914 |
| 1820 Avenida del Mundo #1510 | 1 | 2 | 1,080 | 51 Days | $995,000 | $948 |
| 1830 Avenida del Mundo #402 | 1 | 1 | 756 | 103 Days | $625,000 | $914 |
Coronado Cays
| Address |




