Coronado open houses are listed below for the weekend of February 3rd and 4th, 2018. To view photos of the properties listed below, visit Bay to Beach Group.
Open House Address | Beds | Bath | Price | Day/Time |
374 Orange Ave | 2 | 2 | $865,000 | Sat/Sun 12-4 |
40 Kingston Ct. S | 2 | 2 | $949,000 | Sat 10-2 |
106 Antigua Ct. | 3 | 2 | $1,025,000 | Sat 2-4 |
420 Adella Ln | 6 | 3 | $1,495,000 | Sat 2-4 |
24 Buccaneer Way | Land | Land | $1,495,000 | Sat 2-4 |
141 Orange Ave #203 | 3 | 4 | $1,898,900 | Sat 2-4 |
44 Admiralty Cross | 4 | 5 | $2,390,000 | Sat/Sun 11-1 |
1770 Avenida Del Mundo #1509 | 3 | 2 | $2,550,000 | Sun 2-4 |
44 The Point | 4 | 5 | $3,200,000 | Sat 1-4 |
34 Green Turtle | 4 | 5 | $3,795,000 | Sat 1-4 |
6 Sixpence | 5 | 6 | $4,799,000 | Sat/Sun 1-4 |
View photos and details of these open house properties at Bay to Beach Group.