Sunday, October 25, 2026

Coronado Real Estate Market Update for December 2013

The Coronado real estate market slowed again in December.

During the month of December, Coronado had 95 Active listings, 10 new Pending Listings & 24 Sold Listings! 17 properties sold in Coronado Village, 7 in the Coronado Shores & 0 in the Coronado Cays. Sales dropped just a little compared to last month’s total of 26 sold properties, but with only 10 new pending listings, it looks like we could be in for an even slower January. Below is a list of the new Pending & Sold Listings. See current Coronado listings here.

( SqFt = Square Footage of the Property || DoM = Number of Days that the Property has been on the Market || LP = Listing Price of the Property || SP = Selling Price of the Property || PPSF = Price per Square Foot)

Pending Listings

Address Beds Baths SqFt DoM LP
130 Carob Wy. 4 3 2,052 123 Days $1,925,000
501 Country Club Ln. 4 4 2,539 32 Days $1,895,000
33 Port of Spain 3 2 1,814 22 Days $1,275,000
523 A Ave. 4 3 2,238 626 Days $1,250,000
757 F Ave. 3 3 1,832 27 Days 1,210,000
1730 Avenida del Mundo #506 2 2 1,250 7 Days 1,195,000
862 G Ave. 3 3 1,723 259 Days $1,125,000
306 Glorietta Pl. 3 1 1,038 29 Days $1,075,000
1100 Adella Ave. #4 2 2 1,239 227 Days $899,000
522 E Ave. 2 2 1,107 106 Days $565,000

Sold Listings

Coronado Village

Address Beds Baths SqFt DoM SP PPSF
409 1st St. 3 2 2,232 243 Days $6,200,000 $2,778
101 Alder St. 4 4 3,779 253 Day $3,450,000 $913
820 Cabrillo Ave. 5 5 3,800 0 Days $3,100,000 $816
740 Cabrillo Ave. 4 4 3,980 37 Days $2,760,000 $693
825 Margarita Ave. 4 4 2,200 10 Days $2,375,000 $1,080
1118 Glorietta Blvd. 4 3 2,843 116 Days $1,975,000 $695
520 C Ave. 5 3 2,828 304 Day $1,815,000 $642
234 E Ave. 3 3 1,952 8 Days $1,560,000 $799
120 C Ave. #206 3 2 2,642 74 Days $1,550,000 $587
717 G Ave. 3 4 2,050 0 Days $1,350,000 $659
261 E Ave. 3 2 1,406 2 Days $1,295,000 $921
356 H Ave. 3 3 2,052 32 Days $1,210,000 $590
460 E Ave. 2 2 1,228 14 Days $1,053,000 $857
225 Palm Ave. 3 2 1,897 147 Days $1,028,000 $542
456 Orange Ave. 2 3 1,116 184 Days $900,000 $806
1155 Star Park Cir. #1B 2 3 1,351 10 Days $815,000 $603
226 Orange Ave. #302 2 2 1,550 18 Days $815,000 $526

Coronado Shores

Address Beds Baths SqFt DoM SP PPSF
1820 Avenida del Mundo #1206 & 7 3 4 2,833 12 Days $2,295,000 $810
1730 Avenida del Mundo #608 2 2 1,322 20 Days $2,000,000 $1,513
1780 Avenida del Mundo #705 1 1 1,031 49 Days $1,100,000 $1,067
1810 Avenida del Mundo #1009 2 2 1,300 13 Days $1,020,000 $785
1730 Avenida del Mundo #307 1 1 842 0 Days $925,000 $1,099
1830 Avenida del Mundo #1002 1 1 756 42 Days $672,500 $890
1810 Avenida del Mundo #801 1 1 705 132 Days $622,500 $883

Coronado Cays

Address Beds Baths SqFt DoM SP PPSF

See current Coronado listings here.



LEAVE A REPLY

Please enter your comment!
Please enter your name here

More Local News