Friday, October 30, 2026

Coronado Real Estate Market Update for October 2013

October 2013 was a huge month for real estate in Coronado. During the month of October, Coronado had 118 Active listings, 21 new Pending Listings & 37 Sold Listings! 29 properties sold in Coronado Village, 4 in the Coronado Shores & 4 in the Coronado Cays. Sales soared compared to last month’s total, which was at 26 sold properties! Below is a list of the new Pending & Sold Listings. See current properties for sale here.

( SqFt = Square Footage of the Property || DoM = Number of Days that the Property has been on the Market || LP = Listing Price of the Property || SP = Selling Price of the Property || PPSF = Price per Square Foot)

Pending Listings

Address Beds Baths SqFt DoM LP
409 1st St. 3 2 2,232 243 Days $6,250,000
101 Alder St. 4 4 3,779 253 Days $3,595,000
825 Margarita Ave. 4 4 2,200 10 Days $2,395,000
747 Margarita Ave. 3 3 2,425 1 Days $2,200,000
1730 Avenida del Mundo #608 2 2 1,322 20 Days 2,150,000
408 A Ave. 4 2 5,000 107 Days 2,085,000
661 I Ave. 3 4 2,380 0 Days $1,895,995
520 C Ave. 5 3 2,828 258 Days $1,895,000
51 Sandpiper Strand 4 5 3,564 127 Days $1,799,000
811 B Ave. 4 4 2,235 411 Days $1,770,000
234 E Ave. 3 3 1,952 8 Days $1,599,000
16 Sandpiper Strand 3 3 2,210 24 Days $1,489,000
435 I Ave. 3 3 2,000 162 Days $1,399,000
1780 Avenida del Mundo #1201 2 2 1,669 13 Days $1,375,000
810 10th St. 4 2 1,296 10 Days $1,279,000
456 Orange Ave. 2 3 1,116 184 Days $925,000
225 El Chico Ln. 3 2 1,127 8 Days $895,000
434 Pomona Ave. 2 1 804 53 Days $845,000
25 Antigua Ct. 2 2 1,651 323 Days $751,800
563 F Ave. 3 3 1,214 22 Days $695,000
333 Orange Ave. #19 2 2 1,246 100 Days $535,000

Sold Listings

Coronado Village

Address Beds Baths SqFt DoM SP PPSF
919 Ocean Blvd. 5 5 4,962 174 Days $8,300,000 $1,673
1100 Alameda Blvd. 5 7 7,530 110 Days $4,575,000 $608
650 Glorietta Blvd. 4 5 4,516 49 Days $3,400,000 $753
1003 Alameda Blvd. 6 5 4,511 24 Days $3,075,000 $682
605 10th St. 4 4 3,000 161 Days $2,625,000 $875
1633 6th St. 5 4 3,168 58 Days $2,600,000 $821
667 Margarita Ave. 4 4 2,564 21 Days $2,250,000 $878
1099 1st St. #309 2 3 2,189 9 Days $2,096,250 $958
926 H Ave. 5 6 3,489 14 Days $1,950,000 $559
18 Tolita Ave. 3 3 1,583 96 Days $1,800,000 $1,137
912 H Ave. 4 4 2,390 8 Days $1,625,000 $680
149 Alameda Blvd. 4 4 2,355 13 Days $1,600,000 $679
448 B Ave. 3 3 2,000 0 Days $1,550,000 $775
230 J Ave. 3 2 2,100 5 Days $1,550,000 $738
1099 1st St. #214 2 3 1,806 19 Days $1,452,500 $804
721 H Ave. 5 5 2,334 86 Days $1,375,500 $589
420 Glorietta Blvd. 4 3 1,972 207 Days $1,267,500 $643


LEAVE A REPLY

Please enter your comment!
Please enter your name here

More Local News