Time to update the population sign on top of the Coronado Bridge. The city of Coronado’s population decreased by 21.5% or 5,188.
| Geography | 2000 | 2010 | % change |
|---|---|---|---|
| San Diego County | 2,813,833 | 3,095,313 | 10.0% |
| Carlsbad | 78,247 | 105,328 | 34.6% |
| Chula Vista | 173,556 | 243,916 | 40.5% |
| Coronado | 24,100 | 18,912 | -21.5% |
| Del Mar | 4,389 | 4,161 | -5.2% |
| El Cajon | 94,869 | 99,478 | 4.9% |
| Encinitas | 58,014 | 59,518 | 2.6% |
| Escondido | 133,559 | 143,911 | 7.8% |
| Imperial Beach | 26,992 | 26,324 | -2.5% |
| La Mesa | 54,749 | 57,065 | 4.2% |
| Lemon Grove | 24,918 | 25,320 | 1.6% |
| National City | 54,260 | 58,582 | 8.0% |
| Oceanside | 161,029 | 167,086 | 3.8% |
| Poway | 48,044 | 47,811 | -0.5% |
| San Diego | 1,223,400 | 1,307,402 | 6.9% |
| San Marcos | 54,977 | 83,781 | 52.4% |
| Santee | 52,975 | 53,413 | 0.8% |
| Solana Beach | 12,979 | 12,867 | -0.9% |
| Vista | 89,857 | 93,834 | 4.4% |
Courtesy of U.S. Census
For more San Diego Census information and details, be sure to read this Union Tribune story:




