Here is the order for the 2019 Coronado 4th of July parade. It’s one of the biggest and most patriotic parades the entire USA. Enjoy!
For the schedule of the activities on the 4th, click here.
CORONADO 2019 4th of JULY PARADE
DIV | NUM | ORGANIZATION | LOCATION |
SH | 1 | CORONADO POLICE DEPT | CORONADO |
SH | 2 | ESCONDIDO MOUNTED POSSE | ESCONDIDO |
SH | 4 | PARADE MARSHAL – CARLYNNE ALLBEE | SAN DIEGO COUNTY |
SH | 5 | GRAND MARSHAL – VICE ADMIRAL JOHN D. ALEXANDER | SAN DIEGO COUNTY |
SH | 6 | HOLE IN THE WALL GANG | SAN DIEGO |
SH | 7 | HONORARY GRAND MARSHAL – TOM RICE | SAN DIEGO |
SH | 8 | HONORARY GRAND MARSHAL – STU HEADLEY | SAN DIEGO |
SH | 9 | STATE SENATOR – TONI ATKINS | 39TH DISTRICT |
SH | 9 | U.S. REPRESENTATIVE – SCOTT PETERS | 78TH DISTRICT |
SH | 10 | STATE ASSEMBLYMEMBER – TODD GLORIA | 52ND DISTRICT |
SH | 11 | SAN DIEGO COUNTY TREASUREER – DAN McALLISTER | SAN DIEGO COUNTY |
SH | 13 | SD COUNTY SHERIFF’S DEPARTMENT – WILLIAM D. GORE | SAN DIEGO COUNTY |
SH | 14 | CALIFORNIA STATE BOARD OF EQUALIZATION – MIKE SCHAEFER | SAN DIEGO COUNTY |
SH | 15 | CORONADO MAYOR AND CITY COUNCIL | CORONADO |
SH | 16 | CORONADO FIRE DEPT | CORONADO |
1 | 17 | LAKESIDE BULLS ONLY QUEENS | LAKESIDE |
1 | 18 | PEARL HARBOR CHILD SURVIVORS | M.C.R.D. |
1 | 19 | MARINE CORPS RECRUIT DEPOT COLOR GUARD | SAN DIEGO COUNTY |
1 | 20 | MARINE CORPS BAND SAN DIEGO | M.C.R.D. |
1 | 21 | MARINE CORPS LEAGUE “COL MITCHELL PAIGE” DET 1207 | SAN DIEGO |
1 | 22 | MARINE CORPS DRILL INSTRUCTOR OF THE YEAR | M.C.R.D. |
1 | 23 | MARINE CORPS “BASIC MARINE PLATOON” | M.C.R.D. |
1 | 24 | MARINE CORPS WEST COAST DRILL INSTRUCTORS ASSN. | M.C.R.D. |
1 | 25 | MARINE CORPS LEAGUE, “BULLDOG” DETACHMENT 835 | SAN DIEGO |
1 | 26 | MODEL T FORD CLUB OF SAN DIEGO | SAN DIEGO |
1 | 27 | SOROPTIMIST INTERNATIONAL OF CORONADO | CORONADO |
1 | 28 | NAVY OPERATIONAL SUPPORT CENTER NORTH ISLAND | NORTH ISLAND |
1 | 29 | SHARP CORONADO HOSPITAL AUXILLARY | CORONADO |
2 | 30 | PRO-RODEO PRODUCTIONS OF POWAY – RODEO QUEENS | POWAY |
2 | 31 | CORONADO HISTORICAL ASSOCIATION | CORONADO |
2 | 32 | FLAVOR COMPANY, CULTURAL DANCE FUSION | SAN DIEGO |
2 | 33 | CORONADO CHAMBER OF COMMERCE | CORONADO |
2 | 34 | ROTARY CLUB OF CORONADO | CORONADO |
2 | 35 | HOUSE OF SCOTLAND PIPE BAND | SAN DIEGO |
2 | 36 | 82ND ALL AIRBORNE ASSOC. | SAN DIEGO |
2 | 37 | CANINE COMPANIONS FOR INDEPENDENCE | SAN DIEGO COUNTY |
2 | 38 | JOHN P. SQUIBOB CHAPTER 1853 OF E.C.V. | SAN DIEGO |
2 | 39 | CLASSIC CHEVYS OF SAN DIEGO | SAN DIEGO COUNTY |
2 | 40 | SAN DIEGO FALUN DAFA ASSOCIATION | SAN DIEGO |
2 | 41 | USS MIDWAY MUSEUM | SAN DIEGO |
3 | 42 | VALLEY CENTER RODEO QUEENS | SAN DIEGO |
3 | 43 | VALLEY CENTER VAQUEROS | VALLEY CENTER |
3 | 44 | GIRL SCOUTS OF CORONADO | CORONADO |
3 | 45 | HONOR FLIGHT SAN DIEGO | SAN DIEGO |
3 | 46 | OPTIMIST CLUB OF CORONADO | CORONADO |
3 | 47 | NAVAL BASE CORONADO: COLOR GUARD | NAVAL BASE CORONADO |
3 | 48 | NAVY BAND SOUTHWEST | SAN DIEGO |
3 | 49 | U.S. NAVY LEAGUE, CORONADO COUNCIL | NAVAL BASE CORONADO |
3 | 50 | U.S. NAVAL SEA CADET CORPS | CORONADO |
3 | 51 | EDCO | SAN DIEGO |
3 | 52 | VETERANS OF FOREIGN WARS POST 2422 | CORONADO |
3 | 52.5 | CASTLE PARK HIGH SCHOOL TROJAN BRIGADE | CHULA VISTA |
3 | 53 | SAN DIEGO CLOWN CONSPIRACY | SAN DIEGO |
3 | 54 | PAWS OF CORONADO | CORONADO |
3 | 55 | THE DISTINGUISHED FLYING CROSS SOCIETY | SAN DIEGO |
4 | 56 | U.S. BORDER PATROL – SAN DIEGO SECTOR MOUNTED PATROL | CHULA VISTA |
4 | 57 | U.S. BORDER PATROL – CUSTOMS & BORDER PROTECTION | CHULA VISTA |
4 | 58 | SAN DIEGO KNIGHTS OF COLUMBUS | SAN DIEGO |
4 | 59 | MID LIFE CRISIS BAND | CORONADO |
4 | 60 | KINGDOM OF TERRE NEUVE | SAN DIEGO |
4 | 61 | SAN DIEGO MG CLUB | SAN DIEGO |
4 | 62 | CHS CLASS OF ’79 | CORONADO |
4 | 63 | F.O.C.U.S. | SAN DIEGO |
4 | 64 | GRAND LADIES & GENTS OF THE OLD WEST | LAKESIDE |
4 | 65 | NORTH ISLAND ASSOCIATION OF ACTIVE DUTY FIXED WING CARRIER TRANSPORT PILOT | NORTH ISLAND |
4 | 66 | SAN DIEGO STAR WARS SOCIETY | SAN DIEGO |
4 | 67 | CHULA VISTA HS – SPARTAN LEGION | CHULA VISTA |
4 | 68 | SONS OF THE AMERICAN REVOLUTION | SAN DIEGO |
4 | 69 | LAMB’S PLAYERS THEATRE | CORONADO |
5 | 70 | SCRIPPS MIRAMAR SADDLEBREDS | SAN DIEGO |
5 | 71 | AL BAHR BANNER CARRIERS AND COLOR GUARD | SAN DIEGO |
5 | 72 | AL BAHR GREETERS | SAN DIEGO |
5 | 73 | AL BAHR ILLUSTRIOUS POTENTATE | SAN DIEGO |
5 | 74 | AL BAHR ANTIQUE CAR CLUB | SAN DIEGO |
5 | 75 | AL BAHR HOSPITAL VANS | SAN DIEGO |
5 | 76 | AL BAHR TIN LIZZIE PARADE UNIT | SAN DIEGO |
5 | 77 | AL BAHR PEACE OFFICERS CLUB | SAN DIEGO |
5 | 78 | AL BAHR GENIE AND THE DIRETOR’S STAFF | SAN DIEGO |
5 | 79 | AL BAHR CLOWNS UNIT | SAN DIEGO |
5 | 80 | AL BAHR SAMARITAN DRIVERS CLUB | SAN DIEGO |
6 | 81 | VICTORIAN ROSES LADIES RIDING SOCIETY | SAN DIEGO COUNTY |
6 | 82 | UNITED THROUGH READING | SAN DIEGO |
6 | 83 | CORONADO PLAYHOUSE | CORONADO |
6 | 84 | ANTIQUE AUTO CLUB OF AMERICA | SAN DIEGO |
6 | 85 | UNCLE SAM | NEVADA CITY, CA |
6 | 86 | MISS EL CAJON PAGENTS | EAST COUNTY |
6 | 87 | SAN DIEGO ALL-STAR CLOWN CLUB | SAN DIEGO |
6 | 88 | CORONADO REPUBLICAN WOMEN, FEDERATED | CORONADO |
6 | 89 | NAVY SEAL FOUNDATION | CORONADO |
6 | 90 | STATESIDE ISLANDER CREW | SAN DIEGO |
6 | 91 | U.S. COAST GUARD AUXILIARY | SAN DIEGO |
6 | 92 | CHS CLASS OF ’69 | CORONADO |
7 | 93 | MAJESTIC ACRES | RAMONA |
7 | 94 | MISS SENIOR CALIFORNIA | SAN DIEGO |
7 | 95 | CREATIVE DANCERS 78 | SAN DIEGO |
7 | 96 | CORONADO DEMOCRATIC CLUB | CORONADO |
7 | 97 | CLASSIC THUNDERBIRDS OF SAN DIEGO | SAN DIEGO COUNTY |
7 | 98 | BRIDGE AND BAY GARDEN CLUB | CORONADO |
7 | 99 | MS. AMERICA PAGEANT INC. | CALIFORNIA |
7 | 100 | CORONADO LODGE NO. 441 | CORONADO |
7 | 101 | CAMERON HIGHLANDERS PIPE BAND | SAN DIEGO |
7 | 102 | SAN DIEGO AIR & SPACE MUSEUM | SAN DIEGO |
7 | 103 | U.S. NAVY BEACHMASTER UNIT ONE | NAVAL AMPHIBIOUS BASE |
7 | 104 | PUBLIC SERVICES, CITY OF CORONADO | CORONADO |
For the list of announcer stations on each block and associated sponsors, click here.