The Coronado real estate market’s activity increased significantly in December 2011.
During the month of December, Coronado had 158 Active listings, 9 new Pending Listings & 28 Sold Listings. 21 properties sold in Coronado Village, 4 in the Coronado Shores & 3 in the Coronado Cays. This was a much larger increase in sales from last month, which had only 12 sold properties. Below is a list of the new Pending & Sold Listings.
( SqFt = Square Footage of the Property || DoM = Number of Days that the Property has been on the Market || LP = Listing Price of the Property || SP = Selling Price of the Property )
Pending Listings in Coronado
Address | Beds | Baths | SqFt | DoM | LP |
700 2nd St. | 4 | 3 | 3,862 | 178 Days | $1,550,000 |
358 D Ave. | 3 | 3 | 2,221 | 20 Days | $1,299,000 |
1099 1st St. #422 | 2 | 3 | 2,054 | 37 Days | $1,195,000 |
445 E Ave. | 3 | 4 | 1,856 | 142 Days | $1,148,000 |
438 E Ave. | 3 | 2 | 1,090 | 28 Days | $895,000 |
52 Half Moon | 4 | 3 | 2,623 | 20 Days | $895,000 |
51 Delaport Pl. | 2 | 3 | 1,855 | 71 Days | $795,000 |
1760 Avenida del Mundo #1501 | 1 | 1 | 749 | 165 Days | $599,750 |
333 Orange Ave. #33 | 3 | 2 | 1,493 | 161 Days | $598,000 |
Sold Listings
Coronado Village – Sold
Address | Beds | Baths | SqFt | DoM | SP |
500 A Ave. | 3 | 4 | 2,956 | 23 Days | $1,601,000 |
650 Margarita Ave. | 3 | 4 | 2,594 | 113 Days | $1,450,000 |
1003 Olive Ave. | 4 | 3 | 1,706 | 33 Days | $1,420,000 |
219-223 G Ave. | 7 | 4 | 2,262 | 157 Days | $1,338,000 |
963 i Ave. | 0 | 1 | 900 | 151 Days | $1,100,000 |
120 C Ave. #308 | 2 | 2 | 2,325 | 144 Days | $995,000 |
120 I Ave. | 2 | 2 | 1,088 | 4 Days | $975,000 |
833 G Ave. | 3 | 3 | 2,116 | 416 Days | $900,000 |
737 G Ave. | 3 | 2 | 1,800 | 91 Days | $840,000 |
416 5th St. | 2 | 1 | 906 | 7 Days | $810,000 |
715 4th St. | 2 | 3 | 1,153 | 104 Days | $750,000 |
305 D Ave. | 2 | 3 | 1,467 | 131 Days | $725,000 |
406 Adella Ln. | 3 | 3 | 1,860 | 10 Days | $716,000 |
254 C Ave. | 3 | 2 | 1,805 | 8 Days | $700,000 |
707 Orange Ave. #2B | 2 | 2 | 1,398 | 27 Days | $700,000 |
1101 1st St. #316 | 1 | 1 | 1,171 | 554 Days | $599,999 |
707 Orange Ave. 2A | 2 | 2 | 1,256 | 25 Days | $595,000 |
1215 10th St. | 1 | 1 | 642 | 25 Days | $581,000 |
707 Orange Ave. #1D | 2 | 2 | 1,437 | 4 Days | $575,000 |
848 D Ave. #205 | 1 | 1 | 727 | 115 Days | $525,000 |
536 G Ave. #3 | 2 | 2 | 820 | 296 Days | $505,000 |
Coronado Shores – Sold
Address | Beds | Baths | SqFt | DoM | SP |
1710 Avenida del Mundo #1103 | 3 | 3 | 1,603 | 104 Days | $1,625,000 |
1750 Avenida del Mundo #102 | 2 | 2 | 1,333 | 22 Days | $925,000 |
1820 Avenida del Mundo #1001 | 1 | 1 | 1,050 | 321 Days | $755,000 |
1830 Avenida del Mundo #803 | 1 | 1 | 756 | 81 Days | $528,000 |
Coronado Cays – Sold
Address | Beds | Baths | SqFt | DoM | SP |
21 Aruba | 3 | 3 | 1,979 | 85 Days | $900,000 |
2 Bridgetown Bend | 3 | 3 | 2,091 | 131 Days | $800,888 |
13 Antigua Ct. | 2 | 2 | 1,585 | 347 Days | $635,000 |
For more information on Coronado home sales, please visit Park Life Real Estate.